UniConverter for Mac | Guides | Tech Spec | Review | Windows Version
UniConverter for Mac Tech Specs
Check out the full list of supported formats, devices, and GPUs for Mac.
System Requirements
Supported OS | For macOS X 11, 10.15, 10.14, 10.13, 10.12, 10.11 |
---|---|
Processor | > 1GHz Intel processor or above |
Free Hard Disk Space | 100MB or above |
RAM | 512MB or above |
Supported Devices
Manufacturer Name | Device Models |
---|---|
Apple | iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 12, iPhone 12 mini, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6 Plus, iPhone 6S, iPhone 6S Plus, iPhone SE, iPhone 5, iPhone 5C, iPhone 5S, iPhone 4S, iPad Pro, iPad Air 3, iPad Air 2, iPad Air, The New iPad, iPad 2, iPad mini 4, iPad mini 3, iPad mini 2, iPad mini, iPod touch7, iPod touch5, iPod touch4, iPod touch3, iPod touch2, iPod touch, iPod Classic, iPod Nano, Apple TV, Apple TV2, Apple TV3 |
HuaWei | P50 Pro, P40 Pro+, P30/P30 Pro, P20/P20 Pro, P10/P10 Plus, P9/P9 Plus, P8/P8 Plus, Mate 40, Mate 40 Pro, Mate 30 RS, Mate 30 5G, Mate 30, Mate 30 Pro, Mate 20/20 Pro/20 S/20 X, Mate 9, Mate 9 Pro, Mate 8, Mate 8 Pro, nova 9 Pro, nova 8 Pro, nova, nova Plus, Honor 20/20 Pro, MediaPad Series, MediaPad M3/M5/M5 Pro, Y5/Y6 |
Sumsung | Galaxy S21, Galaxy S21+, Galaxy S21 Ultra, Galaxy S20 FE, Galaxy S20, Galaxy S20 Ultra, Galaxy S10e, Galaxy S10, Galaxy S10+, Galaxy S9, Galaxy S8, Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Plus, Note20, Note20 Ultra, Galaxy Note9, Galaxy Note 5, Galaxy Note4, Galaxy Note, Galaxy A90, Galaxy A80, Galaxy A70, Galaxy A60, Galaxy A7, Galaxy A9, Galaxy A9 Pro, Galaxy J7, Galaxy J5, Galaxy On 8, Galaxy On 7, Galaxy Tab S, Galaxy Tab A, Samsung TV |
Xiaomi | Mix 4, Civi, 11 Ultra, 11 Pro, 11 Young, 11, 10S, 10 |
HTC | HTC Ultra, HTC 10/10 Lifestyle, HTC one, Desire Eye, Desire 500 |
Pixel, Nexus 6 Pro, Nexus 6, Nexus 5X | |
Sony | Xperia XZ, Xperia X, Xperia XA1, Xperia Ultra, Xperia Z5, Sony TV |
Others | General Android devices, Panasonic TV, LG TV, Other general TVs, PS4, PS3, PSP, PS Vita, Xbox One, Xbox 360, Nintendo Wii |
Supported Input Formats
Formats | Supported Codecs |
---|---|
MP4 | H.264/AVC, XVID, MPEG-4, MJPEG, ProRes, H.263, DIVX, HEVC/H.265 |
MOV | H.264/AVC, XVID, MPEG-4, MJPEG, ProRes, Apple Intermedia Codec, Sorenson 1/3, HEVC/H.265 |
MKV | H.264/AVC, XVID, MPEG-4, MJPEG, DIVX, VC-1, Theora, DV, Uncompressed, MPEG, HEVC/H.265 |
M4V (Only for Windows) | H.264/AVC, XVID, MPEG-4, MJPEG, ProRes, H.263, HEVC/H.265 |
FLV | Screen Video, H.264/AVC, VP6, H.263 |
DIVX | DIVX |
AVI | H.264/AVC, XVID, MPEG-4, MJPEG, DIVX, RGB 565, MS Video, Cinepack, DV, EA GameVideo, Fraps, H.263, indeo, MS-MPEG-4, MPEG Video, VC-1, RGB 565, HEVC/H.265 |
MPG | MPEG-1, MPEG-2 |
MPEG | MPEG-1, MPEG-2 |
VOB | MPEG-1, MPEG-2 |
3GP | H.263, H.264/AVC |
3G2 | H.263, H.264/AVC |
WMV | WMV1, WMV2, WMV3, VC-1, Window Media, WVP2 |
ASF | MPEG-4, WMV1, WMV2, WMV3, MS-MPEG-4 |
RM | Real Video |
RMVB | Real Video |
DAT | MPEG-1, MPEG-2 |
DAV | MPEG-1, MPEG-2 |
OGV | Theora |
WEBM | VP8 |
DVR-MS | MPEG-2;MPEG-1 Layer II |
VRO | MPEG-1, MPEG-2 |
MXF | MEPG-2, H.264/AVC, DV |
MOD | MPEG-1, MPEG-2 |
TOD | MPEG-1, MPEG-2 |
MTS | AVCHD, VC-1, H.264/AVC, MPEG-1 |
M2TS | AVCHD, VC-1, H.264/AVC, MPEG-1, MPEG-5 |
M2T | H.264/AVC, MPEG, VC-1 |
TP | H.264/AVC, MPEG, VC-1 |
TRP | H.264/AVC, MPEG, VC-1 |
TS | H.264/AVC, MPEG, VC-1 |
DV | DV |
WTV | MPEG-2 |
For Audio
Formats | Supported Codecs |
---|---|
MP3 | MPEG Audio |
WAV | PCM |
WMA | Windows Media Audio |
M4A (Only for Windows No-DRM protected file) | AAC |
M4B (Only for Windows No-DRM protected file) | AAC |
M4R (Only for Windows) | AAC |
APE | Monkey’s Audio |
AAC | AAC |
AC3 | AAC |
MKA | AAC, AC-3, MP3 |
APE | Uncompressed |
AIF | Uncompressed |
AIFF | Uncompressed |
AA (No-DRM protected file) | MP3; ACELP |
AAX (No-DRM protected file) | AAC; ALAC |
AMR | AMR-NB; |
FLAC | FLAC |
AU | PCM |
CUE | mp3; wave |
MPA | MPEG-2; MPEG-1 |
RA | Real Audio |
RAM | Real Audio |
OGG | Vorbis |
MP2 | Heroes of Might and Magic II Map File |
For Image
Formats |
---|
BMP, DPX, GIF, JPEG (.jpeg, .jpg, .jp2, .jls), Netpbm formats (.pam, .pbm, .pgm, .ppm), PCX, PNG, PTX, RAW formats (3FR, ARW, BAY, BMQ, CINE, CR2, CRW, CS1, DC2, DCR, DNG, ERF, FFF, HDR, IA, K25, KC2, KDC, MDC, MEF, MOS, MRW, NEF, NRW, ORF, PEF, PXN, QTK, RAF, RAW, RDC, RW2, RWL, SR2, SRF, SRW, STI, X3F), SGI, TGA, TIFF, WebP, XBM, XWD, HEIC. |
Supported Output Formats
For Video
Formats | Supported Codecs |
---|---|
MP4 | MPEG-4, H.264, HEVC/H.265 |
AVI | XVID, DIVX, MSMPEGV3, MJPEG, H.264 |
WMV | WMV1, WMV2, WMV3 |
MOV | H.264, XVID |
MKV | H.264, XVID, HEVC/H.265 |
M4V | H.264, XVID |
MPEG | MPEG-2 |
FLV | FLV, H.264, H.263 |
F4V | H.264 |
SWF | FLV |
3GP | Xvid, H.264/AVC |
3G2 | Xvid, H.264/AVC |
ASF | MSMPEGV3 |
DV | PAL dv,NTSC dv |
VOB | MPEG-2 |
OGV | OGV |
DIVX | DIVX |
XVID | XVID |
WEBM | VP8 |
MXF | MAVC |
TS | MPEG-2 |
M2TS | BDAV |
TRP | H.264, MPEG-2 |
YouTube | H.264, MPEG-4 |
H.264, MPEG-4 | |
Vimeo | H.264, MPEG-4 |
H.264, MPEG-4 | |
Likee | H.264 |
TikTok | H.264 |
Amazon | H.264 |
eBay | H.264 |
ProRes (Only for Mac) | ProRes HQ, ProRes LT, ProRes Proxy, ProRes 4444 |
Others (Only for Mac) | iMovie, Final Cut Pro, iDVD |
For Audio
Formats | Supported Codecs |
---|---|
MP3 | MPEG Audio |
WAV | PCM |
WMA | WMA8, WMA9 |
M4A (Only for Windows) | AAC |
M4B (Only for Windows) | AAC |
M4R (Only for Windows) | AAC |
APE | Monkey’s Audio |
AAC | AAC |
AC3 | AAC |
MKA | AAC, AC-3, MP3 |
AIFF | Uncompressed |
FLAC | FLAC |
AU | PCM |
OGG | Vorbis |
AMR | AMR |
MP2 | MP2 |
For Image
Formats |
---|
JPG, PNG, BMP, TIFF, GIF, WEBP. |
Supported GPUs
Brand Name | Supported Mac Models |
---|---|
MacBook (Early 2015 or newer) MacBook Pro (Mid 2012 or newer) MacBook Air (Mid 2012 or newer) Mac mini (Late 2012 or newer) iMac (Late 2012 or newer) Mac Pro (Late 2013) |